Technical Commentary: On 4 hours chart its trading between key resistance 102.10 and key support levels 101.30 ,On daily chart Usd Jpy trading in Triangle pattern. Our subscribers are receive new FOREX SIGNALS for ( Usd/Jpy )
| PIPS COUNTER - SINCE JANUARY 2013 | ||
| Total Trades | Total Pips | |
| EUR / USD | 1135 | 10130 |
| GBP / USD | 1054 | 10550 |
| USD / CHF | 907 | 8945 |
| EUR / JPY | 818 | 10435 |
| XAU / USD | 1156 | 207955 |
| TOTAL: 248015 | ||
To recover your password please fill in your email address
We are here to help you