Technical Commentary: In 1 hour chart gbpusd was trading in key resistance point and again yesterday given good key support level @ 1.6940, already its was trading in yearly high .So future we can except on buying side but keep stoploss below 1.6940 . Our subscribers are receive new FOREX SIGNALS for (GBP/USD)
| PIPS COUNTER - SINCE JANUARY 2013 | ||
| Total Trades | Total Pips | |
| EUR / USD | 1135 | 10130 |
| GBP / USD | 1054 | 10550 |
| USD / CHF | 907 | 8945 |
| EUR / JPY | 818 | 10435 |
| XAU / USD | 1156 | 207955 |
| TOTAL: 248015 | ||
To recover your password please fill in your email address
We are here to help you